The charts themselves: a PDF file

Descriptive statistics that Excel derived from the visitor data

Raw Data for Web Site Analysis Charts

The data in this table are taken from the statistics that my ISP collects on my behalf. I have use the data to demonstrate the different ways in which the same information can be used.

The pages related to this table contain fully explained examples of how to use such data.

Day Raw Cumul MoveAve
1 Aug 9 - -
2 Aug 9 - -
3 Aug 23 - -
4 Aug 7 - -
5 Aug 5 - -
6 Aug 11 - -
7 Aug 4 - -
8 Aug 4 - -
9 Aug 3 - -
10 Aug 3 - -
11 Aug 7 - -
12 Aug 6 - -
13 Aug 3 - -
14 Aug 3 - -
15 Aug 6 - -
16 Aug 4 - -
17 Aug 4 - -
18 Aug 9 - -
19 Aug 12 - -
20 Aug 10 - -
21 Aug 15 - -
22 Aug 66 - -
23 Aug 40 - -
24 Aug 11 - -
25 Aug 9 - -
26 Aug 12 - -
27 Aug 10 - -
28 Aug 12 - -
29 Aug 12 - -
30 Aug 6 - -
31 Aug 36 - 335
1 Sep 26 26 352
2 Sep 10 36 353
3 Sep 9 45 339
4 Sep 4 49 336
5 Sep 2 51 333
6 Sep 5 56 327
7 Sep 18 74 341
8 Sep 34 108 371
9 Sep 5 113 373
10 Sep 7 120 377
11 Sep 4 124 374
12 Sep 2 126 370
13 Sep 10 136 377
14 Sep 7 143 381
15 Sep 2 145 377
16 Sep 4 149 377
17 Sep 4 153 377
18 Sep 5 158 373
19 Sep 2 160 363
20 Sep 3 163 356
21 Sep 8 171 349
22 Sep 9 180 292
23 Sep 9 189 261
24 Sep 11 200 261
25 Sep 2 202 254
26 Sep 2 204 244
27 Sep 4 208 238
28 Sep 3 211 229
29 Sep 6 217 223
30 Sep 38 255 255
1 Oct 31 31 260
2 Oct 19 50 269
3 Oct 33 83 293
4 Oct 6 89 295
5 Oct 33 122 326
6 Oct 53 175 374
7 Oct 73 248 429
8 Oct 44 292 439
9 Oct 27 319 461
10 Oct 40 359 494
11 Oct 36 395 526
12 Oct 71 466 595
13 Oct 30 496 615
14 Oct 42 538 650
15 Oct 52 590 700
16 Oct 32 622 728
17 Oct 41 663 765
18 Oct 35 698 795
19 Oct 37 735 830
20 Oct 17 752 844
21 Oct 54 806 890
22 Oct 48 854 929
23 Oct 30 884 950
24 Oct 83 967 1022
25 Oct 42 1009 1062
26 Oct 36 1045 1096
27 Oct 19 1064 1111
28 Oct 31 1095 1139
29 Oct 82 1177 1215
30 Oct 40 1217 1217
31 Oct 58 1275 1244

Duncan Williamson
3 November 2001

Write to me at any time



 
© Webmaster Duncan Williamson 2001