Building a Simple Model in Excel
Devised and Prepared by Duncan Williamson
23rd July 2011
Download this spreadsheet file: click
Making a Cake
Input Section          
Ingredients Basic Medium  Large Cost Per (Units)
flour 100 200 400 0.50 100
butter 100 200 400 0.75 100
sugar 100 200 400 0.60 100
eggs 2 4 5 0.20 1
property, room number 1 0.94 1.25 2.67 1
Equipment
mixing bowl 1 1.70 2.33 0.05 1
spoon, wooden 1 1.00 1.00 0.02 1
baking, tin, size 1 1.50 2.50 0.10 1
cooker kW 1 20.00 20.00 0.25 1
labour 1 1.00 1.00 5.00 1
Equipment Sub Total 5.42
Total Cost Solutions      
Number of Cakes to be Made 1 2 3
Cake Name Basic Medium  Large
flour 0.50 2.00 6.00
butter 0.75 3.00 9.00
sugar 0.60 2.40 7.20
eggs 0.40 1.60 3.00
Materials Sub Total 2.25 9.00 25.20
property, room number 2.67 5.00 10.00
Equipment
mixing bowl 0.05 0.17 0.35  
spoon, wooden 0.02 0.04 0.06
baking, tin, size 0.10 0.30 0.75
cooker kW 0.25 10.00 15.00
labour 5.00 10.00 15.00
Equipment Sub Total 5.42 20.51 31.16
Total Cost 10.34 34.51 66.36